Revised Stakeholder Amendments on ORTPs Gain Support
March 2, 2021The NEPOOL Markets Committee reviewed proposals by ISO-NE and stakeholders to change the offer review trigger prices for renewables. | ISO-NE
Read MoreWelcome to RTO Insider!
A subscription is required. Register to read up to 2 articles per month.
This site uses cookies. By continuing on, you accept this practice. Our privacy policy is available here .
The NEPOOL Markets Committee reviewed proposals by ISO-NE and stakeholders to change the offer review trigger prices for renewables. | ISO-NE
Read MoreThe latest in a series of state official-led online technical forums to discuss ISO-NE’s governance issues focused on transparency in the RTO’s decision-making. | ISO-NE
Read MoreAvangrid’s CEO touted the company’s installation of nearly 620 MW of new wind projects last year and said it is poised to solidify its clean energy position in 2021. | Vineyard Wind
Read MoreThe Rhode Island PUC unanimously rejected a proposal from National Grid to remove barriers for low-income customers to access the benefits of clean energy. | Newport Renewables
Read MoreMaine could benefit from the designation of CREZ for building onshore wind to meet its 2030 renewable portfolio standard of 80%, according to a study. | Michael Surran, via Wikimedia
Read MoreThe Massachusetts EFSB tentatively approved the relocation of a substation in East Boston during a public meeting. | Shutterstock
Read MoreEversource Energy and Vermont Electric Power Co. each presented replacement and refurbishment projects to the ISO-NE Planning Advisory Committee. | Eversource Energy
Read MoreThe NEPOOL Participants Committee’s first working session on the “Pathways to the Future Grid” effort featured ISO-NE’s proposed work on market frameworks. | ISO-NE
Read MoreNational Grid is participating in research to determine how to convert existing gas networks to support hydrogen that could be used for home heating. | Shutterstock
Read MoreMassachusetts Gov. Charlie Baker signed a $16 billion transportation bond bill that allocates funding for modernizing the state’s transportation system. | Massachusetts Bay Transportation Authority
Read MoreEversource Energy earned $1.2 billion ($3.55/share) in 2020, a nearly 33% increase over 2019’s earnings of $909.1 million ($2.81/share). | Eversource Energy
Read MoreThe Maine Public Utilities Commission opened an investigation into the design and operation of the state’s electric distribution system. | Crispins C. Crispian, via Wikimedia Commons
Read MoreConnecticut Gov. Ned Lamont outlined three legislative proposals to address the threat posed by climate change at a virtual press conference. | State of Connecticut
Read MoreThe Massachusetts Department of Energy Resources designated $10 million in rebates for purchases of medium- and heavy-duty electric trucks. | Shutterstock
Read MoreConnecticut DEEP Commissioner Katie Dykes spoke with RTO Insider about the state’s latest IRP and its recommendations for a carbon-free electric supply by 2040. | © RTO Insider
Read MoreEnergy officials in New England are concerned that ISO-NE’s transmission planning process cannot adapt to the evolving resource mix. | ISO-NE
Read MoreMembers of the Massachusetts legislature announced new bills to lower emissions, launch a new source of employment and combat racial inequities. | Simtropolitan via Wikimedia Commons
Read MoreISO-NE’s 15th annual Forward Capacity Auction cleared with prices ranging from $2.48/kW-month to $3.98/kW-month — nearly doubling last year’s record-low figure. | ISO-NE
Read MoreMassachusetts residents and officials debated the need for a new substation in East Boston, saying the projected increase in load could be met with renewables. | Famartin via Wikimedia
Read MoreMaine legislators and officials gave a preview of their work this year in implementing the state’s energy policies while keeping costs to consumers low. | Chevrolet
Read MoreLooking for more stories on this topic? Try using the search function.
© 2021 RTO Insider LLC. All Rights Reserved.