PJM Official Reflects on COVID-19 Impacts
November 24, 2020With no end in sight to the ongoing impacts of COVID-19, stakeholders in PJM are examining the options going forward to deal with the pandemic. | PJM
Read MoreWelcome to RTO Insider!
A subscription is required. Register to read up to 2 articles per month.
This site uses cookies. By continuing on, you accept this practice. Our privacy policy is available here .
With no end in sight to the ongoing impacts of COVID-19, stakeholders in PJM are examining the options going forward to deal with the pandemic. | PJM
Read MorePJM’s Markets and Reliability and Members Committees endorsed DASR and discussed several manual revisions at their last meeting. | PJM
Read MoreACORE’s 2020 Virtual Grid Forum examined the role of regulators, grid operators, electric service providers and the renewable sector. | ACORE
Read MorePJM will hold the 2022/23 Base Residual Auction in May after being delayed since 2019 over FERC’s expansion of the minimum offer price rule. | PJM
Read MorePublic Utilities Commission of Ohio Chair Sam Randazzo resigned, less than a week after the FBI raided his home in Columbus. | PUCO
Read MoreSeveral former Commonwealth Edison executives were indicted in connection to the investigation into bribes of Illinois House Speaker Michael Madigan. | © RTO Insider
Read MoreThe New Jersey BPU voted to hold a public hearing on JCP&L in response to the ongoing bribery scandal involving its parent, FirstEnergy. | WSYX
Read MoreNew Jersey regulators voted to ask PJM to conduct a competitive solicitation for upgrades to interconnect 6,400 MW of offshore wind. | New Jersey BPU
Read MorePJM moved a step closer to restarting its capacity auctions with FERC’s approval of the RTO’s new energy and ancillary services revenue offset calculation. | PJM
Read MorePresent and former regulators told NARUC they are skeptical that carbon pricing and capacity markets would achieve decarbonization. | NARUC
Read MorePJM’s Monitor urged the RTO not to rush into making changes to its capacity market before the recently approved design is given a chance to succeed. | Monitoring Analytics
Read MoreA summary of the issues scheduled to be brought to a vote at the PJM Markets and Reliability and Members committees on Nov. 19, 2020. | PJM
Read MoreFirstEnergy’s chief legal officer and chief ethics officer “separated” from the company, according to a filing with the SEC. | FirstEnergy
Read MorePJM deferred a vote until December on packages dealing with the contentious black start unit testing and compensation issue. | Calpine
Read MorePJM stakeholders endorsed the RTO’s package on updates to real-time value market rules that call for additional penalties for generation operators. | PJM
Read MorePJM stakeholders unanimously endorsed proposed changes to the 2021 day-ahead scheduling reserve requirement and winter weekly reserve target. | PJM
Read MorePJM stakeholders endorsed a proposal from Public Service Enterprise Group seeking to create a cost-based calculator to aid in offers made by market sellers resulting from discussions around fuel-cost policy enhancements. | © RTO Insider
Read MorePJM stakeholders heard a first read of the RTO’s packages for mitigating and avoiding critical infrastructure under NERC rules. | PJM
Read MoreStakeholders received a look at the design components of PJM’s proposal for how storage should be considered in the transmission planning process. | Primus Power
Read MoreLooking for more stories on this topic? Try using the search function.
© 2021 RTO Insider LLC. All Rights Reserved.
Soapbox: It’s Time for Transparency in the Grid
November 10, 2020Mike Jacobs, senior energy analyst for the Union of Concerned Scientists, argues for more transparency in RTOs’ and ISOs’ GHG emissions. | NYISO, using U.S. EIA data
Read More