FERC OKs Delay on Order 2222 Compliance
April 11, 2021FERC approved requests by MISO, SPP and PJM to delay their Order 2222 compliance filings by up to nine months. | Advanced Energy Economy
Read MoreWelcome to RTO Insider!
A subscription is required. Register to read up to 2 articles per month.
This site uses cookies. By continuing on, you accept this practice. Our privacy policy is available here .
FERC approved requests by MISO, SPP and PJM to delay their Order 2222 compliance filings by up to nine months. | Advanced Energy Economy
Read MoreThe MISO-SPP joint targeted interconnection queue study has moved into its technical phase with a promise of more stakeholder involvement in the months ahead. | Concentric Energy Advisors
Read MoreThe Colorado PUC discussed the potential benefits of interstate transmission planning, while the Senate is reviewing a bill requiring RTO membership. | Vibrant Clean Energy
Read MoreMISO and SPP won’t undertake a major interregional transmission study in 2021 because they are focusing on a joint targeted interconnection queue study. | Organization of MISO States
Read MoreA lack of interregional transmission projects is stymying the growth of renewable resources in SPP, MISO and PJM, according to a new report released by ACORE. | © RTO Insider, LLC
Read MoreFERC conditionally approved NextEra Energy Transmission’s $660 million purchase of GridLiance transmission operations in MISO, SPP and CAISO. | GridLiance
Read MoreSPP’s state regulators agreed on revisions to a package of recommendations, including one that prioritizes resolving rate pancaking. | Organization of MISO States
Read MoreERCOT said that enough generation had returned to service to stop the rotating outages that began Feb. 15. | ERCOT
Read MoreERCOT leadership made it clear that it is fully committed to restoring power to the millions of Texans spending their fourth night shivering in the dark. | © RTO Insider
Read MoreThe inability of Midwestern grid operators to recover quickly from extreme winter weather drew increasing customer anger, along with scrutiny from regulators. | Ken Bruce
Read MoreSPP joined ERCOT in initiating rolling blackouts Monday as the entire Midwest experiences an unprecedented winter storm. | Kerrville Public Utilities Board
Read MoreExtreme winter weather has placed much of the country’s heartland in a deep freeze and has MISO, SPP and ERCOT scrambling to meet anticipated record demand. | Xcel Energy
Read MoreXcel Energy reported year-end earnings of $2.79/share, a 15-cent increase from its 2019 performance. | Xcel Energy
Read MoreSPP state regulators agreed to keep up their collaboration with MISO regulators for the foreseeable future, saying the effort is pressuring the RTOs to resolve their seams issues. | SPP
Read MoreRegulators from SPP and MISO would like to see the RTOs improve seams relations by resolving rate pancaking and adding a smaller interregional project category. | Organization of MISO States
Read MoreSPP and MISO in October registered a record $14.63 million in market-to-market settlements, more than doubling the amount set the month before. | SPP
Read MoreMISO and SPP staff began putting meat on the bones of their joint transmission study, much to the satisfaction of stakeholders. | MISO-SPP
Read MoreInvenergy provided an update on the status of the Grain Belt Express transmission project during the Missouri Energy Initiative’s Midwest Energy Policy Series. | Invenergy
Read MoreSPP staff have been meeting with MISO staff as they scope the RTOs’ joint transmission study of potential projects along their seam. | SPP
Read MoreMISO stakeholders said another round of expensive system upgrades would render the RTO’s West planning region a “dead zone” for new generation. | MISO
Read MoreLooking for more stories on this topic? Try using the search function.
© 2021 RTO Insider LLC. All Rights Reserved.