West Needs to Add Transmission for Renewables, CEOs Say
April 12, 2021Western states must work together to build transmission avoid blackouts, Idaho Power CEO Lisa Grow and CAISO CEO Elliot Mainzer agreed. | © RTO Insider LLC
Read MoreWelcome to RTO Insider!
A subscription is required. Register to read up to 2 articles per month.
This site uses cookies. By continuing on, you accept this practice. Our privacy policy is available here .
Western states must work together to build transmission avoid blackouts, Idaho Power CEO Lisa Grow and CAISO CEO Elliot Mainzer agreed. | © RTO Insider LLC
Read MoreCAISO’s Western EIM notched another milestone as it welcomed the country’s largest municipal utility and extended its border to include much of New Mexico. | PNM
Read MoreThe Western Energy Imbalance Market approved two CAISO measures and endorsed a third measure to improve reliability and mitigate capacity shortfalls. | © RTO Insider
Read MoreCAISO’s Market Surveillance Committee has endorsed a set of rule changes designed to avoid shortfalls this summer. | CAISO
Read MoreCAISO issued a draft final proposal for its summer readiness market enhancements initiative just three weeks after presenting a straw proposal. | Shutterstock
Read MoreCAISO introduced a straw proposal that aims to attract supply this summer and head off shortfalls like those that led to rolling blackouts in August last year. | Shutterstock
Read MoreEl Paso Electric, a utility that serves more than 400,000 customers in Texas and New Mexico, said it plans to join CAISO’s Western Energy Imbalance Market in 2023. | El Paso Electric
Read MoreBonneville Power Administration acting administrator and CEO John Hairston will officially assume the top job at the federal power marketing agency, the DOE said. | CREPC-WIRAB
Read MoreCAISO’s top priority in 2021 will be making sure there is enough generating capacity for summer after last year’s shortfalls. | © RTO Insider
Read MoreCAISO’s Market Monitor found no evidence of market manipulation or strategic outages during the rolling blackouts of mid-August.
Read MoreBenefits for participants in CAISO’s EIM surged past $119 million in the third quarter, a record amount driven by the heat waves of August and September. | CAISO
Read MoreThe creation of a Western RTO could save the region more than $1.2 billion annually, according to a new study. | Energy Strategies
Read MoreCAISO said it plans to begin a stakeholder initiative on scarcity pricing with an issue paper and formal start in January. | CAISO
Read MoreA report on the causes of California’s August blackouts contends that constrained transmission prevented much needed imports from reaching the state.
Read MoreThe CAISO Board of Governors bid farewell to its retired CEO, greeted a new leader and approved a plan to implement FERC Order 831. | © RTO Insider
Read MoreCAISO launched a two-part initiative Wednesday that would alter how Western Energy Imbalance Market participants submit their base schedules. | CAISO
Read MoreCAISO won FERC approval for its second effort to allow generators to recover the costs of higher natural gas prices. | PG&E
Read MoreHeat waves and capacity shortfalls have slowed an effort by the Western EIM to expand from a real-time interstate trading forum to a day-ahead market. | Ready.gov
Read MoreEIM stakeholders broadly support a proposal that would expand the Governing Body’s approval authority and grant it a “more collaborative” relationship with CAISO’s board. | CAISO
Read MoreCAISO’s Market Surveillance Committee said the ISO needs to consider implementing scarcity pricing as a way to obtain energy during heat waves and supply shortages. | NASA
Read MoreLooking for more stories on this topic? Try using the search function.
© 2021 RTO Insider LLC. All Rights Reserved.