NYPSC OKs NYPA Project, ‘Priority’ Tx Criteria
October 18, 2020The New York PSC designated NYPA’s Northern New York transmission line as a high priority, allowing it to bypass NYISO’s public policy planning process. | NYISO
Read MoreWelcome to RTO Insider & ERO Insider!
A subscription is required. Register to read up to 2 articles per month.
This site uses cookies. By continuing on, you accept this practice. Our privacy policy is available here .
The New York PSC designated NYPA’s Northern New York transmission line as a high priority, allowing it to bypass NYISO’s public policy planning process. | NYISO
Read MoreThe New York PSC approved an environmental impact statement on the additional renewable resources needed under the Climate Leadership and Community Protection Act. | Con Ed
Read MoreOfficials of East Coast states with ambitious offshore wind goals said they are trying to balance the urgency of getting projects built with the potential economies of networked transmission. | Business Network for Offshore Wind
Read MoreThe Maryland PSC approved Skipjack Offshore Energy’s decision to use fewer, larger turbines in its wind project, rejecting objections by Ocean City officials. | GE
Read MoreThe New York PSC heard a progress report on a grid study underway to identify transmission upgrades and investments needed to meet the state’s clean energy goals. | NYISO
Read MoreA new study by The Brattle Group estimates New York would save $500 million through a planned transmission strategy for its next 7,200 MW of offshore wind. | Sabin Center
Read MoreThe Maryland PSC approved a settlement allowing Transource Energy to move forward with its controversial Independence Energy Connection transmission project. | Transource
Read MoreThe New York PSC voted to undertake a study to identify distribution and transmission upgrades and investments needed to meet the state’s clean energy goals. | New York DPS
Read MoreThe New York Public Service Commission granted NYSERDA’s January petition to solicit up to 2,500 MW of offshore wind energy this year. | NYSERDA
Read MoreFormer New York PSC administrative law judge Eleanor Stein spoke about the nexus between climate change and human rights at Bennington College. | © RTO Insider
Read MoreIncreased wind output helped Avangrid’s profits jump 20% in the third quarter as the company continued to see strong growth in its renewables fleet. | Avangrid
Read MoreThe New York PSC kicked off a proceeding to examine how to reconcile NYISO’s resource adequacy programs with the state’s renewable energy and carbon goals.
Read MoreAvangrid reported second-quarter earnings of $110 million ($0.36/share), up slightly from $107 million ($0.35/share) in the same period in 2018. | Vineyard Wind
Read MoreOffshore wind in the U.S. hit a new milestone when the eighth federal lease auction brought in $405 million for three sites off the Massachusetts coast. | BOEM
Read MoreNew York officials and stakeholders discussed onshore wind in the state at a summit hosted by the New York State Laborers’ Organizing Fund. | © RTO Insider
Read MoreLooking for more stories on this topic? Try using the search function.